Single-Tenant Locations
Our data covers over 1 million business locations from 450 of the top retailers in the United States.
CenterCheck sources data exclusively from credit and debit cards issued in the United States, and covers locations within the 50 US states and the District of Columbia. These are the sites and locations currently supported on the CenterCheck platform.
Brand | Industry |
---|---|
Caribou Coffee | |
Cava Grill | |
Supercuts | |
Saint Laurent | |
Valvoline Express Care | |
Mariano's | Grocery |
Hobby Lobby | Art Supplies |
Jimmy John's | Fast Food |
Hardee's | Fast Food |
Tops Friendly Markets | Grocery |
White Castle | Fast Food |
Hooters | Casual Dining |
Shoe Carnival | Shoes |
Citi Trends | Discount Clothing |
Sunglass Hut | Glasses |
Once Upon A Child | Thrift Retail Charity |
Ross Dress For Less | Discount Clothing |
Popeyes Louisana Kitchen | Fast Food |
Papa John's Pizza | Fast Food |
Harps Foods | Grocery |
Walmart | Major Discount Retailer |
Best Buy | Electronics |
Patel Brothers | Grocery |
Jamba Juice | Smoothie |
Ashley Furniture | Discount Furniture |
Star Market | Grocery |
Taco Bell | Fast Food |
Grocery Outlet | Grocery |
Guitar Center | Music |
Hy-Vee | Grocery |
Planet Fitness | Gym |
Zaxby's | Fast Food |
Giant Eagle | Grocery |
El Super | Grocery |
FoodMaxx | Grocery |
Dutch Bros Coffee | Coffee |
Food Giant | Grocery |
Gap | Middle Luxury Clothing |
99 Ranch Market | Grocery |
Foot Locker | Shoes |
Bristol Farms | Grocery |
Save A Lot | Grocery |
BevMo! | Alcohol |
Noodles and Company | Quick Service Resturants |
Food City | Grocery |
Chipotle Mexican Grill | Quick Service Resturants |
Dick's Sporting Goods | General Sporting Goods |
Food Bazaar Supermarket | Grocery |
King Kullen | Grocery |
Costco | Major Discount Retailer |
Michael Kors | Clothing Accessories |
Brookshire Brothers | Grocery |
Little Caesars Pizza | Fast Food |
The Children's Place | Children's Clothing |
Red Robin | Casual Dining |
Gold's Gym | Gym |
Marathon Petroleum | Gas |
Cracker Barrel | Casual Dining |
7-Eleven | Convenience Stores |
Tony's Fresh Market | Grocery |
Zara | Middle Luxury Clothing |
Urban Outfitters | Middle Luxury Clothing |
Price Rite Marketplace | Grocery |
Speedway | Gas |
The Home Depot | Hardware |
Jet's Pizza | Fast Food |
Pilot Flying J | Gas Convenience Stores |
Sephora | Cosmetics |
Randalls | Grocery |
Madewell | Middle Luxury Clothing |
Aeropostale | Middle Luxury Clothing |
Arby's | Fast Food |
Chevron | Gas |
ShopRite | Grocery |
Finish Line | Shoes |
Firehouse Subs | Fast Food |
Albertsons | Grocery |
El Rancho Supermercado | Grocery |
Batteries Plus | Automotive |
Checkers and Rally's | Fast Food |
CVS Pharmacy | Pharmacy |
JOANN Fabric and Crafts | Art Supplies |
Men's Warehouse | Middle Luxury Clothing |
Northgate Markets | Grocery |
Pandora Jewelry | Jewelry |
Kwik Fill | Gas |
Pavilions | Grocery |
Einstein Bros. Bagels | Quick Service Resturants |
TGI Fridays | Casual Dining |
DSW | Shoes |
Fiesta Mart | Grocery |
Kwik Trip | Convenience Stores |
Hollister | Middle Luxury Clothing |
Conoco | Gas |
Casey's | Convenience Stores |
Wawa | Convenience Stores |
Coach | Luxury Goods |
Publix | Grocery |
Domino's Pizza | Fast Food |
Jewel-Osco | Grocery |
Tommy Hilfiger | Designer Clothing |
Free People | Middle Luxury Clothing |
The Cheesecake Factory | Casual Dining |
Shake Shack | Quick Service Resturants |
Texas Roadhouse | Casual Dining |
Food Lion | Grocery |
Lululemon | Athletic Clothing |
KFC | Fast Food |
Bob Evans | Casual Dining |
Carter's | Children's Clothing |
Macy's | Department Store |
Krispy Kreme | Donuts |
Denny's | Casual Dining |
Shoppers | Grocery |
Honey Baked Ham | Quick Service Resturants |
Jack In The Box | Fast Food |
Barnes & Noble | Books |
Applebee's | Casual Dining |
Baskin Robbins | Ice Cream |
Festival Foods | Grocery |
Sleep Number | Mattress |
Culver's | Fast Food |
Presidente Supermarket | Grocery |
Market Basket | Grocery |
Panera Bread | Quick Service Resturants |
Whole Foods Market | Grocery |
PacSun | Middle Luxury Clothing |
24 Hour Fitness | Gym |
American Eagle Outfitters | Middle Luxury Clothing |
Banana Republic | Middle Luxury Clothing |
Shaw's | Grocery |
Smart & Final | Grocery |
Jiffy Lube | |
Apple Store | |
Kwik Shop | |
76 Gas Stations | Gas |
Stop & Shop | Grocery |
Sendik's Food Market | Grocery |
Peet's Coffee | |
Academy Sports | General Sporting Goods |
Crunch Fitness | Gym |
Whataburger | Fast Food |
Trader Joe's | Grocery |
Pep Boys | Automotive |
Skechers | Shoes |
Potbelly | Fast Food |
Kay Jewelers | Jewelry |
LA Fitness | Gym |
Schnucks | Grocery |
Dollar Tree | Extreme Discount Retailer |
Burger King | Fast Food |
Bath & Body Works | Cosmetics |
Hibbett | General Sporting Goods |
Cashwise | Grocery |
BP | Gas |
Murphy USA | Gas |
Papa Murpy's | Quick Service Resturants |
Kroger | Grocery |
Habit Burger | Quick Service Resturants |
Tim Hortons | Coffee |
Food Depot | Grocery |
Five Below | Extreme Discount Retailer |
Stewart's Shops | Convenience Stores |
Marshalls | Discount Clothing |
Ruby Tuesday | Casual Dining |
Brookshire's | Grocery |
Redner's Markets | Grocery |
Ralphs | Grocery |
Heinen's Grocery | Grocery |
Old Navy | Middle Luxury Clothing |
Marco's Pizza | Fast Food |
Buffalo Wild Wings | Casual Dining |
Rosauers Supermarkets | Grocery |
Cardenas Markets | Grocery |
Lucky Supermarkets | Grocery |
H Mart | Grocery |
Piggly Wiggly | Grocery |
Wendy's | Fast Food |
Super 1 Foods | Grocery |
IHOP | Casual Dining |
Belk | Department Store |
T.J. Maxx | Department Store |
Jersey Mike's | Fast Food |
Holiday Station Stores | Gas Convenience Stores |
Stater Bros. | Grocery |
Chico's | Middle Luxury Clothing |
Round Table Pizza | Casual Dining |
Seafood City Supermarket | Grocery |
AutoZone | |
Zumiez | |
Vuori | |
Express | Middle Luxury Clothing |
Family Fare | Grocery |
Dior | |
Public Storage | |
Church's Chicken | Fast Food |
WinCo Foods | Grocery |
Big O Tires | Tires |
Pet Supplies Plus | Pet Supply |
Windsor | Middle Luxury Clothing |
HomeGoods | Home Goods |
ExxonMobil | Gas Convenience Stores |
Chic-fil-A | Fast Food |
Petco | Pet Supply |
Superior Grocers | Grocery |
Staples | Office Supplies |
J. Jill | Middle Luxury Clothing |
Shell | Gas |
Total Wines & More | Alcohol |
Sherwin-Williams | Home Improvements |
Key Food | Grocery |
Target | Discount Retailer |
Dairy Queen | Fast Food |
Ace Hardware | Hardware |
Tilly's | Middle Luxury Clothing |
Lowes Foods | Grocery |
Office Depot | Office Supplies |
Burlington | Department Store |
Goodwill | Thrift Retail Charity |
Gelson's | Grocery |
Rouses Market | Grocery |
Circle K | Convenience Stores |
Olive Garden | Casual Dining |
Big 5 Sporting Goods | General Sporting Goods |
Waffle House | Casual Dining |
Sheetz | Gas |
Gordon Food Service Store | Grocery |
Take 5 Oil Change | |
Harbor Freight | Hardware |
Steak n Shake | Fast Food |
Safeway | Grocery |
Cook Out | Fast Food |
Kohl's | Discount Clothing |
Journeys | Shoes |
Golden Corral | Casual Dining |
Kum & Go | Gas |
Cold Stone Creamery | Ice Cream |
Outback Steakhouse | Casual Dining |
MOD Pizza | Quick Service Resturants |
Crumbl Cookies | Baked Goods |
Savers | Thrift Retail Charity |
Aldi | Grocery |
Weis Markets | Grocery |
BJ's Wholesale Club | Major Discount Retailer |
Sally Beauty | Cosmetics |
Lane Bryant | Plus Size Clothing |
Sam's Club | Major Discount Retailer |
Carl's Jr. | Fast Food |
Bojangles | Fast Food |
The Fresh Market | Grocery |
Sprouts Farmers Market | Grocery |
See's Candies | Candy |
H-E-B | Grocery |
GameStop | Video Games |
El Pollo Loco | Fast Food |
Moe's Southwestern Grill | Quick Service Resturants |
J.Crew Factory | |
dd's DISCOUNTS | Discount Clothing |
Cato Fashions | Plus Size Clothing |
Francesca's | Middle Luxury Clothing |
Walgreens | Pharmacy |
Food 4 Less | Grocery |
Vallarta Supermarkets | Grocery |
Family Dollar | Extreme Discount Retailer |
Nordstrom | Department Store |
PetSmart | Pet Supply |
Levi Strauss & Co | Pants |
Red Lobster | Casual Dining |
Harmons Grocery | Grocery |
CTown Markets | Grocery |
Subway | Fast Food |
Five Guys | Quick Service Resturants |
Fresco y Más | Grocery |
Panda Express | Fast Food |
Famous Footwear | Shoes |
Nike | Shoes |
Blaze Pizza | Quick Service Resturants |
Bealls | |
Advance Auto Parts | |
Balenciaga | |
Ulta Beauty | Cosmetics |
Dollar General | Extreme Discount Retailer |
Cumberland Farms | Convenience Stores |
Save Mart Supermarkets | Convenience Stores |
H&M | Clothing |
Raising Cane's | Fast Food |
GNC | Health |
Hermes | Luxury Goods |
Lowe's Home Improvement | |
City Market | Grocery |
McDonald's | Fast Food |
Calvin Klein | Designer Clothing |
European Wax Center | |
Chili's | Casual Dining |
Anytime Fitness | Gym |
Hyatt Hotels & Resorts | |
Maurices | Middle Luxury Clothing |
Claire's | Body Accessories |
Cavender's Boot City | Shoes |
Meijer | Grocery |
Hannaford Supermarket | Grocery |
Sweetgreen | Quick Service Resturants |
Market Street | Grocery |
Big Y | Grocery |
Hungry Howie's Pizza | Fast Food |
Wingstop | Quick Service Resturants |
Vons | Grocery |
Burberry | Designer Clothing |
The Vitamin Shoppe | Health |
J.Crew | Middle Luxury Clothing |
Lidl | Grocery |
Del Taco | Fast Food |
Dunkin' Donuts | Coffee |
Qdoba Mexican Grill | Quick Service Resturants |
Marc Jacobs | |
Harris Teeter | Grocery |
Ralph Lauren | Designer Clothing |
Fareway | Grocery |
In-N-Out Burger | Fast Food |
Abercrombie & Fitch | Middle Luxury Clothing |
Prada | |
Bergdorf Goodman | |
WSS | Shoes |
Land's End | Middle Luxury Clothing |
The North Face | Athletic Clothing |
Pizza Hut | Fast Food |
Auntie Anne's | Baked Goods |
Chuck E. Cheese | Arcade |
MAPCO | Convenience Stores |
Our data covers over 1 million business locations from 450 of the top retailers in the United States.
Our data is paired to malls, shopping centers, and aggregated centers of commerce.
We provide overview information on an entire chain derived from its retail sales performance.
I have to say that I am impressed. Locational sales data for retail stores or restaurants have been the holy grail of site selection. CenterCheck has been pretty uniformly dead-on so far with variations typically within 10%. It looks like brokerage finally has a tool that makes sense. Thanks CenterCheck!
I came to CenterCheck representing the prospective redevelopment of the Aloha Stadium in Halawa, Hawaii. Once home to the NFL's Pro Bowl for 36 years, the stadium has sat unused since 2020. I was able to use CenterCheck data to estimate the general excise taxes generated by retailers near the mixed use redevelopment of this storied arena.
I am all in on CenterCheck. This is game changing information. Before long, it will be unusual to not see this information used in every area of the business. Well done!
CenterCheck is doing some really innovative things for tenants and landlords.
I have to say, I haven't had the team this excited for a new software in a while!
I found a NNN gem due to CenterCheck!
From day one, the platform made it easy for me to see new targeted locations, their sales & more - Levels of insight I didn’t have before. Support was always a call away. That kind of personal support really made a difference.